Maxprep® Liquid Handler Accessories
Accessory Products for the Maxprep® Liquid Handler
- Boost the performance of your Maxprep® Instrument with easy-to-use accessories
- Find accessories that fit a variety of lab tasks and needs
- Keep your workflows running smoothly with reliable, high-quality accessories
Accessory Products
Catalog No. | Product Name | Size | Price | Qty | |||
---|---|---|---|---|---|---|---|
AS9410 | Maxprep® Gripper Paddle | View Specifications | 1 each | List Price: $ 664.00 Your Price: Log In | Add to Cart | ||
AS9411 | Maxprep® Plunger Tool | View Specifications | 1 each | List Price: $ 189.00 Your Price: Log In | Add to Cart | ||
AS9412 | Maxprep® Reagent Carrier | View Specifications | 1 each | List Price: $ 1,301.00 Your Price: Log In | Add to Cart | ||
AS9402 | Maxprep® Carrier, Maxwell® RSC | View Specifications | 1 each | List Price: $ 3,188.00 Your Price: Log In | Add to Cart | ||
AS9403 | Maxprep® Carrier, Maxwell® RSC 48 Front | View Specifications | 1 each | List Price: $ 3,270.00 Your Price: Log In | Add to Cart | ||
AS9404 | Maxprep® Carrier, Maxwell® RSC 48 Back | View Specifications | 1 each | List Price: $ 3,270.00 Your Price: Log In | Add to Cart | ||
AS9408 | Maxprep® Plunger Holder | View Specifications | 1 each | List Price: $ 474.00 Your Price: Log In | Add to Cart | ||
AS9409 | Maxprep® 3-Position Reagent Tube Holder | View Specifications | 1 each | List Price: $ 179.00 Your Price: Log In | Add to Cart | ||
AS9310 | Maxprep® UV Lamp | View Specifications | 1 each | List Price: $ 327.00 Your Price: Log In | Add to Cart | ||
AS9405 | Maxprep® Carrier, 12–13mm Sample Tubes | View Specifications | 1 each | List Price: $ 798.00 Your Price: Log In | Add to Cart | ||
AS9406 | Maxprep® Carrier, 15–17mm Sample Tubes | View Specifications | 1 each | List Price: $ 798.00 Your Price: Log In | Add to Cart | ||
AS9407 | Maxprep® Carrier, 10mm Sample Tubes | View Specifications | 1 each | List Price: $ 1,432.00 Your Price: Log In | Add to Cart | ||
AS9460 | Spring, Wireform | View Specifications | 25/pack | List Price: $ 80.00 Your Price: Log In | Add to Cart | ||
AS1910 | Maxprep® Tube Rack Stabilizer | View Specifications | 1 each | List Price: $ 545.00 Your Price: Log In | Add to Cart |
Early Access = This product is available under our Early Access program - Learn More
Catalog (FT) = This product is available under our Catalog (FT) program - Learn More

Accessory Products for the Maxprep® Liquid Handler
Catalog Number | Product Name | Description |
---|---|---|
AS9410 | Maxprep® Gripper Paddle | Used to transfer processing plates onto the Maxprep® heater/shaker unit. |
AS9411 | Maxprep® Plunger Tool | Used to transfer Maxwell® Plungers from the Maxprep® Plunger Holder to Maxwell® Cartridges during automated preprocessing methods. |
AS9412 | Maxprep® Reagent Carrier | Used to hold up to four Maxprep® Reagent Reservoirs or Maxprep® 3-Position Reagent Tube Holders. |
AS9402 | Maxprep® Carrier, Maxwell® RSC | Used to hold one Maxwell® 16-position Deck Tray for use with the Maxprep® Liquid Handler. |
AS9403 | Maxprep® Carrier, Maxwell® RSC 48 Front | Used to hold one Maxwell® 24-position Front Deck Tray with the Maxprep® Liquid Handler. |
AS9404 | Maxprep® Carrier, Maxwell® RSC 48 Back | Used to hold one Maxwell® 24-position Back Deck Tray with the Maxprep® Liquid Handler. |
AS9408 | Maxprep® Plunger Holder | Used to hold one tray of 48 RSC Plungers (AS1670) for preprocessing methods. Up to two Maxprep® Plunger Holders can be placed on the Maxprep® Liquid Handler deck at a time. |
AS9409 | Maxprep® 3-Position Reagent Tube Holder | Used to hold three 1.5ml microfuge tubes during preprocessing and postprocessing workflows. Designed to fit into the Maxprep® Reagent Carrier. |
AS9310 | Maxprep® UV Lamp | Used to disinfect the Maxprep® Liquid Handler workspace. Length 9.2in (233mm), 15mm diameter, 11W, 0.43A, 25.6V, UV-C, 32W UV output, ~10,000-hour lifespan. |
AS9405 | Maxprep® Carrier, 12–13mm Sample Tubes | Used to hold tubes with 12–13mm diameter (e.g., 4ml blood collection tubes). |
AS9406 | Maxprep® Carrier, 15–17mm Sample Tubes | Used to hold tubes with 15–17mm diameter (e.g., 10ml collection tubes). |
AS9407 | Maxprep® Carrier, 10mm Sample Tubes | Used to hold tubes with 10mm diameter (e.g., 1.5ml and 2.0ml microfuge tubes). |
AS9460 | Spring, Wireform | Used as spring replacements for Maxprep® Carriers. Ensures secure tube insertion into the carriers. Includes 25 springs per pack. |
AS1910 | Maxprep® Tube Rack Stabilizer | Used to secure and orient up to four Maxprep® Carriers upright when not in use on the instrument deck. |
Specifications
Catalog Number:
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
SDS
Search for SDSCertificate of Analysis
Use Restrictions
For Research Use Only. Not for Use in Diagnostic Procedures.Storage Conditions
Related Products
Similar Products
Maxprep® Liquid Handler with Maxwell® Instrument Carriers
Automated sample preprocessing and post-extraction sample preparation for quantitation, normalization and amplification setup.
AS9105, AS9205, AS9100, AS9101, AS9200, AS9201
Maxprep® Liquid Handler Consumables
Tips, plates, reagent reservoirs and other consumables used with the Maxprep® Liquid Handler.
AS9307, AS9309, AS9301, AS9302, AS9303, AS9304, AS9305, V1231
Maxwell® RSC Service and Support Products
Service and warranty products for the Maxwell® RSC Instrument.
SA1341, SA1342, SA1343, SA1346, SA1362, SA1363, SA1364, SA1365
Maxwell® RSC 48 Instrument
Benchtop instrument for automated nucleic acid purification of 1–48 samples. For Research Use Only.
AS8500
Frequently Used With
Maxwell® RSC Whole Blood DNA Kit
Extracts DNA from whole blood samples using the Maxwell® RSC Instrument.
AS1520, ASB1520
Maxwell® RSC simplyRNA Blood Kit
Purifies RNA from 1–16 whole blood samples using a low elution volume and the Maxwell® RSC Instrument.
AS1380, ASB1380
Maxwell® RSC Rapid ccfDNA Kit
Automated solution for fast, high-quality ccfDNA purification from plasma.
AS1590
Maxwell® RSC XtractAll FFPE DNA/RNA Kit
An innovative solution designed to efficiently purify DNA and RNA from formalin-fixed, paraffin-embedded (FFPE) tissue samples.
AS1570
Maxwell® RSC Pathogen Total Nucleic Acid Kit
Consistent and reliable total nucleic acid extraction from several sample types for a variety of amplification-based analytical workflows.
AS1890
Maxwell® RSC Genomic DNA Kit
Extracts and purifies genomic DNA from multiple different human sample types using the Maxwell® RSC or RSC 48 Instrument in a single instrument run.
AS1880, A6050